2011 MATCH SCORES

November 12, 2011
RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL GRAND
            NAME             CLASS TIME 1 TIME 1 TIME 2 TIME 2 TIME 3 TIME 3 TIME 4 TIME 4 TOTAL
Illustrated Man W 35.86 35.86 28.50 28.50 25.75 25.75 27.56 27.56 117.67
Dutch Cassidy GF 42.87 42.87 48.99 48.99 28.24 33.24 32.15 37.15 162.25
Short Stack 49er 47.25 52.25 47.70 47.70 28.23 28.23 34.31 39.31 167.49
Scrub Oak Willie SD 41.32 61.32 37.71 37.71 30.68 30.68 46.24 46.24 175.95
Diamond Rio S 51.98 51.98 42.28 42.28 38.19 43.19 39.47 39.47 176.92
Kohl Elder BW 46.71 51.71 46.89 46.89 35.19 35.19 43.67 43.67 177.46
Ruger Bob 49er 41.42 41.42 36.14 51.14 33.39 38.39 47.17 47.17 178.12
Shamrock Shelly LW 43.09 48.09 48.94 63.94 31.16 31.16 37.92 37.92 181.11
Just Plain Larry FRTM 46.04 46.04 45.34 45.34 56.60 56.60 40.78 40.78 188.76
The Notch 49er 44.15 54.15 50.22 50.22 33.03 48.03 40.71 45.71 198.11
Garnet Gal L49er 47.24 62.24 46.30 51.30 35.17 40.17 40.33 45.33 199.04
Tombstone Bones S 58.42 78.42 49.34 49.34 35.06 35.06 39.70 39.70 202.52
Patchogue Mike D 50.29 65.29 45.78 45.78 36.12 36.12 33.83 63.83 211.02
Major Mistake ES 58.80 58.80 61.66 61.66 40.85 40.85 49.73 49.73 211.04
Fiddler Jack SD 58.18 73.18 54.73 59.73 37.51 47.51 46.86 51.86 232.28
Sheriff Dad SS 75.80 75.80 60.94 60.94 52.16 57.16 58.50 58.50 252.40
Decorator D 71.21 71.21 64.71 69.71 59.99 59.99 57.46 57.46 258.37
Six Gun Arn Fire CB 66.21 66.21 73.47 73.47 53.89 68.89 71.50 71.50 280.07
Hawkeye Harry CC 109.4 119.41 63.88 73.88 46.16 51.16 53.93 53.93 298.38
Kandi LW 76.16 111.16 63.93 88.93 48.82 58.82 56.93 76.93 335.84
Sagtikos Kid S 80.69 90.69 75.07 75.07 76.38 96.38 72.51 77.51 339.65
Deuces Rifle only 65.37 70.37 50.74 60.74 40.08 45.08 44.92 49.92 226.11
BOLD PRINT=CLASS WINNER
SIDE MATCH (RIFLE) Time Miss
Illustrated Man 11.53
Fiddler Jack 11.63
Dutch Cassidy 12.81
Just Plain Larry 13.94 1
The Notch 13.94 1
Hawkeye Harry 14.50 1
Deuces 16.75 1
Kohl Elder 17.81 1
Patchogue Mike 13.43 2
Scrub Oak Willie 13.81 2
Decorator 19.70 1
Shamrock Shelly 16.93 2
Six Gun Arn Fire 22.05 1
Sheriff Dad 20.01 2
Short Stack 17.60 3
Sagtikos Kid 23.78 2
Kandi 14.87 4
Diamond Rio 20.47 3
Garnet Gal 16.55 4
Ruger Bob 28.67 3
Major Mistake 24.69 8
Tombstone Bones 23.41 10
HWG COWBOY 22 RIMFIRE SILHOUETTE MATCH   
CHICKENS PIGS TURKEYS RAMS TOTAL
NAME ____10_____ ____10_____ ___10____ ____10___ ___40___
Patchogue Mike 9 8 7 4 28
Dutch Cassidy 6 8 7 7 28
Fiddler Jack 9 7 5 7 28
Windy Bob 5 5 7 5 22
Decorator 7 7 4 4 22
Rowdy Rube 7 3 8 3 21
Nick 7 7 2 4 20
El Fusilero 4 6 5 5 20
Sheriff Dad 5 4 3 3 15
Stephan 3 7 3 2 15
DeDe 4 5 1 4 14
Lefty Lodgepole 3 7 1 3 14
Chris 3 7 0 4 14
Short Stack 4 2 3 4 13
Sagtikos Kid 3 4 0 1 8
Charles 3 1 1 0 5
                                           2012 MATCHES
      JANUARY 28, 2012



STAGE 1



STAGE 2


STAGE 3


STAGE 4


TOTAL
            NAME                               SCORE X SCORE X SCORE X SCORE X POINTS
Charley Vanderhyde 97 7 95 4 78 3 79 0 349
Rene' Mazeau 98 5 96 4 69 1 64 0 337
Joe Emanuele 92 1 92 1 81 0 58 0 333
Mike DeSena 83 3 91 3 80 2 68 1 322
Ruben Oses 89 1 77 0 67 2 83 2 316
Jon Folk 81 0 94 0 60 0 79 0 314
Justin Hipperlink 87 0 76 2 71 0 72 0 306
Eugene Orlando 74 0 92 2 65 1 55 1 286
Richard Poggi 78 1 78 1 78 1 50 0 284
Jim Passarella 93 1 80 0 36 0 69 0 278
Ed Bochan 77 0 58 0 73 0 66 0 274
Ron Richich 71 0 75 2 77 0 44 0 267
Marc Gunzel 79 1 85 0 13 0 72 0 249
John Cardona 88 0 8 0 43 0 51 0 231
Jimmy Pasarella 72 1 45 0 51 0 62 0 230
Sam Wyszomierski 44 1 69 1 44 0 29 1 186
Stage Winners
1. Rene' Mazeau
2.Rene' Mazeau
3.Joe Emanuele
4.Ruben Oses
Web Hosting Companies