2009- 2010 MATCH SCORES
Wild Bunch November 14, 2009
(click above for down loadable scores)

RAW 5 10 TOTAL RAW 5 10 TOTAL RAW 5 10 TOTAL RAW 5 10 TOTAL GRAND
            NAME             CLASS TIME 1 MISS PROC TIME 1 TIME 2 MISS PROC TIME 2 TIME 3 MISS PROC TIME 3 TIME 4 MISS PROC TIME 4 TOTAL
EL MEURTO NEGRO CAS/D 51.17 51.17 46.42 1 51.42 47.16 1 52.16 40.92 40.92 195.67
DUSTY LEVIS CAS/G 44.92 1 49.92 43.44 3 58.44 44.74 44.74 36.62 2 46.62 199.72
FIDDLER JACK WB 67.07 67.07 65.93 1 70.93 36.66 1 1 51.66 37.41 37.41 227.07
KOHL ELDER WB 55.96 55.96 55.29 2 65.29 44.15 1 49.15 51.27 1 61.27 231.67
DIRTY KENNEDY CAS/C 60.89 5 85.89 49.96 4 69.96 38.83 2 48.83 42.97 2 52.97 252.65
SHERIFF DAD WB 75.53 6 1 115.53 78.79 78.79 61.92 2 71.92 76.86 2 86.86 353.10
ROWDY RUBE WB/D 56.02 6 86.02 51.84 51.84 999.99 999.99 999.99 999.99 2137.84
WILD BUNCH BEST DRESSED: KOHL ELDER
September 12, 2009
RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL GRAND
            NAME             CLASS TIME 1 TIME 1 TIME 2 TIME 2 TIME 3 TIME 3 TIME 4 TIME 4 TIME 5 TIME 5 TOTAL
Dutch Cassidy G 36.49 41.49 31.64 36.64 27.96 32.96 43.35 43.35 41.56 41.56 196.00
Patchogue Mike D 37.96 37.96 33.47 33.47 33.50 43.50 35.88 35.88 41.29 46.29 197.10
Dusty Levis G 47.15 52.15 38.49 48.49 38.35 43.35 44.70 44.70 47.39 47.39 236.08
El Fusilero SD 47.30 52.30 47.09 57.09 37.09 42.09 47.36 47.36 51.50 51.50 250.34
Rowdy Rube CC 48.26 48.26 42.85 47.85 35.08 45.08 39.13 59.13 49.80 59.80 260.12
Kohl Elder C 49.81 49.81 52.24 52.24 44.13 44.13 47.82 47.82 63.82 68.82 262.82
Dusty Gregg G 57.28 57.28 50.75 55.75 38.97 43.97 45.83 50.83 83.94 108.94 316.77
Six Gun Arn Fire ES 63.88 63.88 57.73 57.73 50.63 55.63 61.32 61.32 78.02 83.02 321.58
Dirty Kennedy D 59.17 84.17 46.08 66.08 41.98 46.98 59.12 69.12 59.63 69.63 335.98
Dastardly Dave S 55.87 60.87 54.64 69.64 47.60 62.60 63.63 73.63 66.14 71.14 337.88
August 15, 2009


RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL GRAND
            NAME             CLASS TIME 1 TIME 1 TIME 2 TIME 2 TIME 3 TIME 3 TIME 4 TIME 4 TIME 5 TIME 5 TOTAL
Just Plain Larry CC 30.17 30.17 41.57 46.57 36.67 36.67 34.12 34.12 11.41 11.41 158.94
Billy Brass W 39.63 39.63 39.59 49.59 44.50 44.50 43.78 43.78 13.07 13.07 190.57
Dusty Levis G 30.88 35.88 37.09 52.09 36.06 41.06 40.44 40.44 11.98 21.98 191.45
Dutch Cassidy G 32.81 42.81 34.34 39.34 36.35 36.35 32.18 52.18 10.25 25.25 195.93
Illustrated Man C 32.51 47.51 34.65 44.65 33.83 38.83 31.97 51.97 11.89 21.89 204.85
Kohl Elder C 37.14 42.14 47.08 47.08 47.54 47.54 47.63 62.63 16.20 16.20 215.59
Sheriff Dad S 48.56 53.56 46.35 46.35 43.44 48.44 46.36 56.36 12.92 12.92 217.63
Snake River Clay G 32.13 37.13 42.70 67.70 39.97 44.97 36.60 56.60 12.19 12.19 218.59
Windy Bob  G 40.06 40.06 44.75 59.75 41.27 51.27 51.37 51.37 15.06 20.06 222.51
Scrub Oak Willie S 35.06 45.06 36.10 56.10 44.95 54.95 37.38 47.38 17.21 27.21 230.70
Dastardly Dave S 39.27 44.27 58.92 63.92 44.04 44.04 48.88 58.88 13.82 23.82 234.93
El Muerto Negro D 36.58 46.58 43.10 53.10 40.42 60.42 43.61 58.61 13.59 18.59 237.30
Major Mistake ES 42.65 57.65 58.49 58.49 47.80 47.80 46.27 51.27 18.97 23.97 239.18
Flaming Arrow S 38.17 43.17 55.49 60.49 45.71 50.71 52.63 67.63 19.86 19.86 241.86
Sue Sassy L49er 52.38 57.38 51.21 51.21 49.98 64.98 50.11 50.11 15.63 20.63 244.31
Rowdy Rube CC 36.63 36.63 38.89 48.89 53.91 78.91 51.14 61.14 10.46 20.46 246.03
El Fusilero SD 34.18 44.18 59.96 59.96 38.82 63.82 43.83 68.83 13.05 13.05 249.84
Shamrock Shelly LW 38.39 53.39 46.53 51.53 45.25 60.25 42.08 52.08 18.00 33.00 250.25
Lonesome George S 49.49 54.49 54.54 54.54 61.75 71.75 55.03 55.03 15.30 15.30 251.11
Garnet Gal L49er 40.15 50.15 49.74 59.74 50.91 50.91 43.01 68.01 14.71 24.71 253.52
Six Gun Arn Fire ES 54.43 54.43 65.65 65.65 75.15 75.15 59.58 59.58 25.00 25.00 279.81
Sagtikos Kid 49er 47.96 57.96 53.09 63.09 51.41 56.41 55.39 75.39 19.13 29.13 281.98
Fiddler Jack S 52.12 62.12 62.84 67.84 50.45 55.45 999.99 999.99 13.14 18.14 1203.54
July 18, 2009
RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL GRAND
 NAME             CLASS TIME  1 TIME 1 TIME 2 TIME 2 TIME 3 TIME 3 TIME 4 TIME 4 TIME 5 TIME 5 TOTAL
Just Plain Larry CC 38.27 38.27 29.77 39.77 39.01 39.01 30.69 30.69 10.84 10.84 158.58
Patchogue Mike D 36.23 36.23 43.91 43.91 39.84 39.84 31.31 36.31 11.11 11.11 167.40
Dutch Cassidy G 35.52 40.52 32.49 42.49 36.54 41.54 28.48 28.48 6.96 26.96 179.99
Scrub Oak Willie S 36.57 46.57 36.50 36.50 38.54 43.54 29.07 39.07 10.12 20.12 185.80
Dusty Gregg D 45.73 45.73 41.67 41.67 41.45 41.45 31.48 31.48 14.46 29.46 189.79
Easy Mark FCD 47.51 47.51 40.31 40.31 53.87 58.87 38.26 38.26 12.93 12.93 197.88
Kohl Elder C 42.97 42.97 39.86 49.86 46.66 46.66 42.87 52.87 11.90 11.90 204.26
El Fusilero SD 39.11 49.11 36.51 46.51 47.02 47.02 37.56 42.56 12.49 22.49 207.69
Ramblin' Ruff 49er 53.99 53.99 48.24 48.24 54.13 54.13 43.00 43.00 17.72 22.72 222.08
Major Mistake ES 55.19 55.19 60.07 70.07 51.21 51.21 39.48 44.48 13.11 13.11 234.06
Dastardly Dave 49er 56.70 56.70 49.07 59.07 64.13 69.13 48.72 58.72 14.50 14.50 258.12
Hot Lead Hansen D 54.56 64.56 60.95 60.95 60.39 70.39 39.03 44.03 17.31 22.31 262.24
Sagtikos Kid 49er 60.47 70.47 50.30 55.30 63.57 63.57 50.01 55.01 13.24 18.24 262.59
Larry Guns 49er 74.08 79.08 60.87 75.87 68.55 78.55 58.59 63.59 15.12 20.12 317.21
Garnet Gal F/49er 69.97 94.97 55.03 70.03 68.57 73.57 56.89 61.89 13.88 23.88 324.34
Billy Two Feathers 49er 71.13 91.13 72.61 112.61 103.8 103.75 68.99 83.99 17.09 17.09 408.57
Just Billy Rifle only 61.18 66.18 48.01 53.01 64.51 64.51 44.77 49.77 8.72 13.72 247.19
June 20, 2009
RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL GRAND
            NAME             CLASS TIME 1 TIME 1 TIME 2 TIME 2 TIME 3 TIME 3 TIME 4 TIME 4 TIME 5 TIME 5 TOTAL
Illustrated Man W 24.53 29.53 32.76 32.76 24.27 29.27 25.59 30.59 5.07 10.07 132.22
Patchogue Mike D 32.94 32.94 37.08 37.08 30.81 35.81 32.98 32.98 7.22 7.22 146.03
Dutch Cassidy G 35.47 35.47 43.10 53.10 29.2 29.2 28.03 38.03 6.41 6.41 162.21
Just Plain Larry FRTM 38.56 43.56 49.89 54.89 32.65 32.65 33.77 33.77 7.81 7.81 172.68
El Fusilero SD 41.46 41.46 57.85 57.85 37.17 37.17 36.40 36.40 7.86 7.86 180.74
Scrub Oak Willie S 33.04 53.04 37.14 37.14 29.41 54.41 30.18 35.18 6.15 6.15 185.92
Rowdy Rube CC 37.23 42.23 45.64 45.64 33.21 38.21 45.81 60.81 7.19 12.19 199.08
Kohl Elder C 46.34 56.34 50.69 50.69 40.84 40.84 38.86 43.86 8.67 13.67 205.40
Dusty Gregg D 50.01 50.01 44.74 59.74 41.08 41.08 39.74 44.74 10.05 10.05 205.62
El Muerto Negro D 42.86 57.86 49.49 64.49 38.44 43.44 39.80 44.80 8.84 8.84 219.43
Flaming Arrow S 43.71 48.71 45.63 50.63 54.21 54.21 62.95 62.95 9.47 9.47 225.97
Red River Ed SD 54.02 59.02 59.67 64.67 41.57 46.57 45.42 50.42 8.45 8.45 229.13
Dusty Levis G 45.56 65.56 50.12 70.12 38.28 53.28 35.49 35.49 7.24 7.24 231.69
Sagtikos Kid 49er 49.49 54.49 63.46 63.46 44.99 54.99 46.84 51.84 11.83 16.83 241.61
Sue Sassy F 49er 56.42 61.42 65.21 65.21 44.76 44.76 40.24 45.24 10.51 25.51 242.14
Doc Bogan SD 56.14 61.14 68.01 68.01 44.15 49.15 46.71 46.71 8.74 28.74 253.75
Sheriff Dad S 55.67 75.67 82.79 97.79 44.70 64.70 45.43 45.43 8.30 8.30 291.89
Just Dave 49er 62.40 72.40 73.98 83.98 53.68 63.68 54.23 59.23 7.62 12.62 291.91
Garnet Gal F 49er 53.82 73.82 91.55 91.55 43.89 48.89 50.97 55.97 11.40 26.40 296.63
Shamrock Shelly CG 50.65 75.65 61.22 66.22 45.50 70.50 43.52 78.52 11.41 16.41 307.30
Lonesome George 49er 70.96 75.96 72.40 72.40 57.55 72.55 57.37 72.37 11.58 21.58 314.86
Bill Two Feathers SD 82.83 112.83 94.39 124.39 74.98 89.98 70.17 90.17 15.78 20.78 438.15
BLUE=CLEAN MATCH
BOLD PRINT=CLASS WINNER

MAY 16, 2009
back to top
RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL GRAND
NAME CLASS TIME 1 TIME 1 TIME 2 TIME 2 TIME 3 TIME 3 TIME 4 TIME 4 TIME 5 TIME 5 TOTAL
Just Plain Larry CC 34.92 34.92 40.01 40.01 38.15 43.15 41.95 41.95 5.43 5.43 165.46
Scrub Oak Willie S 34.51 34.51 48.35 53.35 37.48 37.48 40.39 40.39 6.8 6.8 172.53
Dutch Cassidy G 35.66 45.66 35.87 35.87 33.86 48.86 37.05 37.05 6.15 6.15 173.59
Patchogue Mike FTRM 36.09 36.09 39.25 49.25 37.93 42.93 39.12 39.12 6.56 6.56 173.95
Sheriff A.B. Dupree D 32.48 42.48 36.26 41.26 30.03 45.03 36.28 36.28 5.85 10.85 175.9
Snake River Clay G 36.09 41.09 43.98 48.98 37.08 37.08 39.97 54.97 6.93 6.93 189.05
Dusty Levis G 38.71 53.71 39.12 49.12 36.99 36.99 42.12 42.12 7.81 12.81 194.75
Windy Bob S 42.31 42.31 49.47 59.47 36.07 36.07 37.89 37.89 19.34 19.34 195.08
Diamond Rio C 37.33 37.33 46.92 51.92 38.36 48.36 48.41 48.41 7.77 12.77 198.79
Kohl Elder C 38.94 48.94 53.22 58.22 42.69 42.69 52.04 52.04 10.36 10.36 212.25
Rowdy Rube CC 37.82 42.82 44.65 49.65 59.95 69.95 46.51 46.51 6.86 6.86 215.79
Dusty Gregg D 42.48 42.48 44.18 54.18 49.89 49.89 64.11 69.11 7.79 7.79 223.45
Sheriff Dad S 44.69 49.69 54 64 47.85 52.85 57.69 57.69 7.58 7.58 231.81
Red River Ed SD 52.55 62.55 51.86 51.86 54.46 64.46 50.07 55.07 8.55 8.55 242.49
Pistol Packing Pete 49er 46.94 51.94 56.97 61.97 53.82 63.82 50.69 50.69 9.97 14.97 243.39
El Meurto Negro D 54.08 64.08 51.95 61.95 47.66 67.66 57.09 57.09 6.85 6.85 257.63
Old Silver Tips ES 60.54 65.54 69.38 69.38 57.61 57.61 55.49 60.49 9.07 9.07 262.09
Doc Bogan SD 50.3 60.3 63.38 63.38 60.37 65.37 69.26 69.26 9.76 9.76 268.07
Six Gun Arn Fire ES 56.15 66.15 62.09 67.09 59.39 64.39 70.33 85.33 11.23 11.23 294.19
Sam Sackett SS 62.38 95.38 81.63 86.63 56.79 56.79 62.35 62.35 6.02 6.02 307.17
Fiddler Jack C 79.92 79.92 88.41 88.41 62.91 67.91 60.41 65.41 9.99 9.99 311.64
Dirty Kennedy D 55.36 85.36 62.1 82.1 58.05 68.05 59.47 69.47 9.03 9.03 314.01
Garnet Gal F/49er 63.75 78.75 66.55 86.55 66.48 81.48 61.74 76.74 11.41 11.41 334.93
Cactus Rose F/49er 112.9 137.9 144.71 194.71 113.54 148.54 123.38 178.38 18.97 28.97 688.5
RIFLE ONLY
Outlaw Jimmy Wales B 40.12 50.12 44.72 44.72 37.27 42.27 45.12 45.12 13 13 195.23
BOLD PRINT=CLASS WINNER


APRIL 18, 2009
back to top
RAW 5 10 TOTAL RAW 5 10 TOTAL RAW 5 10 TOTAL RAW 5 TOTAL GRAND Stage 5 TOTAL 
NAME CLASS TIME 1 MISS PROC TIME 1 TIME 2 MISS PROC TIME 2 TIME 3 MISS PROC TIME 3 TIME 4 MISS TIME 4 TOTAL Long Range MISS TIME 5
Dutch Cassidy G 30.04 30.04 28.48 2 38.48 29.67 29.67 34.07 2 44.07 142.26 29.92 1 34.92
Patchogue Mike FRTM 35.51 35.51 32.69 32.69 31.06 31.06 38.22 1 43.22 142.48 33.41 2 43.41
Scrub Oak Willie S 36.85 36.85 30.78 30.78 31.15 31.15 39.33 2 49.33 148.11 33.46 2 43.46
Illustrated Man T 30.95 2 40.95 28.22 1 33.22 33 2 43 30.22 1 35.22 152.39 25.59 3 40.59
Windy Bob S 34.49 34.49 35.16 35.16 37.72 3 52.72 43.18 43.18 165.55 35.5 3 50.5
Kohl Elder T 41.53 41.53 39.33 1 44.33 40.34 1 45.34 42.82 42.82 174.02 41.29 2 51.29
Rowdy Rube CC 37.7 37.7 40.91 1 45.91 35.5 1 40.5 44.1 2 54.1 178.21 45.94 4 65.94
Dusty Levis G 38.28 1 48.28 43.04 1 53.04 34.76 1 39.76 40.37 40.37 181.45 33.35 33.35
Dusty Gregg D 45.06 1 50.06 46.17 1 51.17 37.06 1 42.06 41.41 41.41 184.7 42.51 1 47.51
Billy Brass  T 37.39 37.39 44.49 44.49 50.74 2 60.74 45.36 1 50.36 192.98 33.37 4 53.37
Ramblin' Ruff T 44.06 1 49.06 52.8 1 57.8 41.22 41.22 56.79 56.79 204.87 51.32 9 96.32
El Fusilero SD 39.57 4 59.57 39.65 2 1 59.65 33.89 33.89 44.2 2 54.2 207.31 35.16 6 65.16
Major Mistake ES 46.04 46.04 47.19 47.19 51.68 51.68 52.32 3 67.32 212.23 40.31 4 60.31
Sagtikos Kid 49er 48.88 48.88 51 51 46.79 1 51.79 56.82 1 61.82 213.49 48.73 5 73.73
Red River Ed SD 46.56 1 51.56 53.58 53.58 45.43 2 55.43 56.62 56.62 217.19 52.31 5 77.31
Ace Hanna T 51.81 2 61.81 46.99 1 51.99 46.68 2 56.68 48.5 1 53.5 223.98 DNF
Pistol Packin' Pete 49er 50.5 3 65.5 51.43 1 56.43 47.84 47.84 55.49 1 60.49 230.26 39.96 2 49.96
Sheriff Dad S 46.23 1 56.23 48.12 2 58.12 45.06 1 50.06 47.67 4 67.67 232.08 47.75 3 62.75
El Muerto Negro D 53.7 1 58.7 50.73 50.73 53.53 1 58.53 56.11 2 66.11 234.07 53.2 6 83.2
Garnet Gal F/49er 59.29 1 64.29 45.71 45.71 46.95 2 56.95 66.67 3 81.67 248.62 53.88 8 93.85
D.H.Coles T 58.61 1 63.61 56.32 56.32 49.79 2 1 69.79 55.18 1 60.18 249.9 47.88 47.88
Six Gun Arn Fire ES 60.7 2 70.7 51.65 2 1 71.65 54.3 54.3 57.84 3 72.84 269.49 50.74 2 60.74
Shamrock Shelly F/T 68.75 2 78.75 50.58 2 60.58 50.7 4 70.7 46.47 4 66.47 276.5 46.31 11 101.31
Dirty Kennedy D 71.09 3 1 96.09 50.91 50.91 47.72 47.72 74.21 2 84.21 278.93 43.23 1 48.23
Midnight Stalker D 79.41 1 84.41 65.51 65.51 57.19 57.19 72.84 72.84 279.95 54.03 2 64.03
Fiddler Jack G 65.44 3 1 90.44 60.07 60.07 52.22 4 72.22 64.59 64.59 287.32 44.44 6 74.44
Red Dawg McCoy D 73.79 2 83.79 63.79 1 68.79 61.64 61.64 72.93 1 77.93 292.15 DNF
Larry 6 Guns T 65.62 1 70.62 65.29 7 100.29 55.72 1 60.72 68.01 1 73.01 304.64 69.69 2 79.69
BOLD PRINT=CLASS WINNER
Home Page
Top of Page
Web Hosting Companies