September 25th Cowboy
22 Rimfire Silhouette Match
BBQ/Swap Meet

 2010 MATCH SCORES

                                      June 19, 2010
HOLE IN THE WALL GANG SCORESHEET 6/19/10
RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL GRAND
            NAME             CLASS TIME 1 TIME 1 TIME 2 TIME 2 TIME 3 TIME 3 TIME 4 TIME 4 TIME 5 TIME 5 TOTAL
Illustarted Man W 30.16 45.16 24.51 29.51 22.49 32.49 25.83 25.83 6.40 6.40 139.39
Patchogue Mike FRTM 33.02 48.02 31.46 41.46 31.12 36.12 37.07 37.07 6.45 6.45 169.12
EL Muerto Negro D 32.25 42.25 32.67 37.67 34.34 49.34 35.8 40.8 7.04 7.04 177.10
Kohl Elder B/W 34.26 44.26 39.52 39.52 33.51 48.51 35.56 40.56 7.56 7.56 180.41
Just Plain Larry FRTM 46.8 46.8 32.59 32.59 37.88 52.88 41.73 41.73 7.18 12.18 186.18
Rowdy Rube CC 36.29 51.29 52.23 57.23 30.34 40.34 39.42 39.42 6.85 6.85 195.13
Dust Gregg D 43.88 53.88 43.61 43.61 40.32 50.32 36.11 41.11 10.65 15.65 204.57
El Fusilero SD 38.75 48.75 39.53 64.53 38.27 48.27 38.56 38.56 6.51 6.51 206.62
Flaming Arrow SS 47.23 57.23 42.44 42.44 49.47 49.47 43.15 43.15 11.37 16.37 208.66
Dastardly Dave SD 47.74 57.74 39.63 54.63 44.35 54.35 44.94 44.94 8.95 8.95 220.61
Sheriff Dad S 43.34 53.34 44.26 54.26 43.33 48.33 51.22 51.22 14.56 14.56 221.71
Scrub Oak Willie SD 38.86 63.86 36.32 41.32 41.45 51.45 42.28 62.28 7.79 7.79 226.70
Six Gun Arn Fire ES 47.23 57.23 54.91 59.91 50.48 50.48 42.98 42.98 11.91 21.91 232.51
Shamrock Shelly L/W 39.9 64.9 51.4 51.4 40.13 60.13 38.95 38.95 9.09 24.09 239.47
D.H. Coles SS 45.68 60.68 48.89 63.89 51.88 56.88 47.21 47.21 11.14 11.14 239.80
Garnet Gal L/49er 39.89 69.89 40.23 40.23 42.46 47.46 59.11 64.11 13.43 23.43 245.12
Windy Bob SD 36.68 56.68 49.55 64.55 37.39 67.39 38.07 48.07 8.77 8.77 245.46
Major Mistake ES 47.15 67.15 48.98 53.98 52.4 62.4 53.49 53.49 9.01 9.01 246.03
Sagtikos Kid S 63.32 88.32 55.08 60.08 49.98 49.98 77.05 77.05 12.42 12.42 287.85
Billy 2 Feathers B/W 55.87 90.87 65.37 80.37 52.57 72.57 53.21 53.21 10.9 15.9 312.92
Did Not Finish
Sheriff A.B. Dupree G 30.73 40.73 31.22 31.22 28 28 31.31 36.31 136.26
Dutch Cassidy SD 36.7 46.7 38.01 43.01 40.01 40.01 37.97 37.97 167.69
Outlaw Jimmy Wales J 33.51 38.51 33.28 43.28 31.39 36.39 43.13 48.13 166.31
Doc Bogan SD 58.43 78.43 53.23 53.23 46.66 51.66 183.32
Bold Print=Class Winner
HWG COWBOY 22 RIMFIRE SILHOUETTE MATCH   7/5/2010
NAME CHICKENS PIGS TURKEYS RAMS TOTAL
Rowdy Rube 8 7 7 6 28
Patchogue Mike 7 6 9 5 27
Dutch Cassidy 7 7 5 8 27
Fiddler Jack 8 6 7 3 24
Dastardly Dave 5 7 6 6 24
Windy Bob 7 5 4 6 22
Greg Schkoda 6 5 5 6 22
Dusty Gregg 7 3 4 7 21
Sheriff Dad 7 6 4 2 19
Sheriff A.B. Dupree 6 6 3 4 19
Brisco County 2 5 4 5 16
Major Mistake 6 3 3 3 15
El Fusilero 4 4 2 0 10
Sagtikos Kid 4 2 1 2 9
Outlaw Jimmy Wales 2 3 2 1 8
Six Gun Arn Fire 0 2 0 0 2
Kohl Elder 0 0 0 0 0

July 17, 2010

HOLE IN THE WALL GANG SCORESHEET 7/17/2010
RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL GRAND
NAME CLASS TIME 1 TIME 1 TIME 2 TIME 2 TIME 3 TIME 3 TIME 4 TIME 4 TIME 5 TIME 5 TOTAL
Patchogue Mike D 30.80 30.80 26.11 26.11 27.75 27.75 37.86 17.86 28.80 23.80 126.32
Illustrated Man W 27.57 32.57 27.27 32.27 22.45 32.45 32.97 18.97 23.35 18.35 134.61
Dutch Cassidy SD 32.65 32.65 33.46 33.46 28.57 38.57 40.07 22.07 30.83 25.83 152.58
Kohl Elder BW 35.00 40.00 33.27 33.27 31.26 31.26 45.49 32.49 24.19 19.19 156.21
El Muerto Negro D 33.20 43.20 34.69 34.69 30.63 35.63 41.26 21.26 28.64 23.64 158.42
Rowdy Rube CC 33.89 38.89 30.41 30.41 32.40 32.40 46.64 45.64 23.39 18.39 165.73
El Fusilero SD 48.15 48.15 35.56 40.56 34.90 39.90 45.24 25.24 41.82 36.82 190.67
Dusty Gregg D 34.74 44.74 37.56 37.56 33.84 43.84 48.31 28.31 37.08 42.08 196.53
Dasardly Dave SD 44.16 44.16 39.88 39.88 47.08 47.08 54.20 34.20 31.44 31.44 196.76
Scrub Oak Willie SD 32.03 37.03 31.77 36.77 30.00 40.00 40.00 45.00 24.91 39.91 198.71
Shamrock Shelly LW 33.07 43.07 39.22 39.22 31.01 31.01 41.09 56.09 30.05 30.05 199.44
Snake River Clay FC/GF 39.84 39.84 34.68 34.68 35.38 35.38 46.83 46.83 43.96 43.96 200.69
Fiddler Jack S 40.66 45.66 44.28 44.28 47.77 47.77 52.01 36.01 44.71 54.71 228.43
Sheriff Dad S 44.86 44.86 42.76 47.76 37.89 37.89 58.88 38.88 75.46 70.46 239.85
Six Gun Arn Fire ES 43.83 43.83 48.45 48.45 47.07 47.07 57.39 73.39 41.97 36.97 249.71
Sagtikos Kid S 55.92 55.92 57.28 62.28 49.14 49.14 57.00 57.00 52.37 47.37 271.71
Billy 2 Feathers S 53.06 58.06 45.98 45.98 50.07 50.07 57.15 72.15 56.57 66.57 292.83
Justin C 63.55 83.55 54.79 54.79 57.41 62.41 73.36 88.36 58.43 53.43 342.54
Bold print=class winner
Blue=claen match
HWG COWBOY 22 RIMFIRE SILHOUETTE MATCH   7/18/2010
CHICKENS PIGS TURKEYS RAMS TOTAL
NAME ____10_____ ____10_____ ___10____ ____10___ ___40___
Patchogue Mike 9 9 8 7 33
Rowdy Rube 9 8 4 5 26
Dusty Levis 7 8 7 4 26
Dutch Cassidy 8 4 6 5 23
Dastardly Dave 9 4 4 4 21
Snake River Clay 5 5 5 6 21
El Fusilero 4 6 5 5 20
G.P. Shooter 3 6 2 5 16
Fiddler Jack 7 3 2 1 13
Doc Bogan 2 3 3 5 13
HWG COWBOY 22 RIMFIRE SILHOUETTE MATCH   8/8/2010
CHICKENS PIGS TURKEYS RAMS TOTAL
NAME ____10_____ ____10_____ ___10____ ____10___ ___40___
Dutch Cassidy 7 5 10 8 30
Fiddler Jack 7 8 5 5 25
Patchogue Mike 6 5 7 7 25
Dusty Levis 6 7 5 7 25
Carl Ocampo 8 7 6 3 24
Billy Brass 5 7 7 2 21
ElFuilero 7 5 3 5 20
Brisco County 4 8 2 2 16
Dastardly Dave 4 4 6 2 16
Deacon Henry 3 8 3 1 15
Snake River Clay 2 4 4 5 15
Rowdy Rube 5 3 3 0 11
Doc Bogan 1 2 2 1 6
C.J. Dandy 1 2 0 1 4
                                   August 21, 2010
RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL RAW TOTAL GRAND
NAME CLASS TIME 1 TIME 1 TIME 2 TIME 2 TIME 3 TIME 3 TIME 4 TIME 4 TIME 5 TIME 5 TOTAL
Sheriff A.B. Dupree 49er 26.44 26.44 26.38 31.38 32.55 42.55 24.88 14.88 23.47 28.47 143.72
Patchogue Mike FRTM 31.59 36.59 31.88 31.88 29.54 34.54 29.08 4.08 33.50 38.50 145.59
Windy Bob S 32.57 42.57 34.25 34.25 30.57 35.57 33.09 18.09 21.51 26.51 156.99
Dutch Cassidy SD 35.36 35.36 34.08 34.08 32.01 32.01 32.32 37.32 23.15 28.15 166.92
Rowdy Rube CC 35.68 40.68 33.26 33.26 31.99 31.99 32.15 27.15 30.43 45.43 178.51
Scrub Oak Willie SD 38.05 43.05 32.65 32.65 34.10 39.10 31.21 26.21 30.49 45.49 186.50
Fiddler Jack S 43.26 53.26 38.16 48.16 38.16 38.16 28.52 13.52 24.21 34.21 187.31
Outlaw Jimmy Wales YG 30.76 30.76 44.50 49.50 25.48 40.48 25.82 25.82 25.32 55.32 201.88
Billy Brass 49er 38.21 48.21 47.57 47.57 36.35 46.35 38.71 23.71 28.11 38.11 203.95
Dusty Gregg D 47.61 57.61 42.18 42.18 30.57 40.57 39.68 29.68 39.22 44.22 214.26
Carl Ocampo S 42.24 52.24 46.78 56.78 42.71 47.71 41.56 26.56 38.44 38.44 221.73
Long Colt Tommy C 31.29 51.29 31.56 36.56 27.54 27.54 32.05 12.05 40.68 95.68 223.12
Kohl Elder BW 61.01 81.01 38.94 53.94 30.73 30.73 30.44 35.44 27.98 27.98 229.10
Six Gun Arn Fire ES 45.55 55.55 50.22 50.22 48.01 48.01 41.47 31.47 38.99 48.99 234.24
Garnet Gal L 49er 43.58 53.58 37.28 42.28 51.61 51.61 41.24 21.24 39.59 74.59 243.30
Sagtikos Kid S 50.54 65.54 50.47 50.47 42.28 52.28 41.58 26.58 33.16 53.16 248.03
Dastardly Dave SD 52.33 72.33 48.18 58.18 37.78 52.78 38.67 33.67 30.18 35.18 252.14
Sam Sackett SD 57.04 82.04 44.79 49.79 36.12 76.12 40.90 50.90 28.75 33.75 292.60
Jo Hip C 50.09 70.09 50.40 70.40 56.12 56.12 41.29 46.29 34.72 54.72 297.62
Doc Bogan SD 57.36 82.36 52.74 52.74 50.76 50.76 71.12 76.12 38.45 43.45 305.43
J.D. Collier S 62.24 72.24 79.78 94.78 59.57 59.57 56.18 41.18 31.23 46.23 314.00
Red Dawg Mc Coy D 56.32 81.32 57.72 62.72 47.71 47.71 56.26 71.26 43.50 53.50 316.51
Terrible Tom D 97.05 112.05 85.37 95.37 68.22 68.22 53.83 28.83 29.53 29.53 334.00
Billy 2 Feathers S 62.36 67.36 72.76 82.76 50.48 50.48 52.32 62.32 44.57 94.57 357.49
RIFLE ONLY
C.J. Dandy JR/B 114.48 114.48 119.91 119.91 101.06 101.06 70.13 45.13 42.53 57.53 438.11
BOLD PRINT=CLASS WINNER
Web Hosting Companies